Most Recent Port Hueneme Homes For Sale
| View All Port Hueneme Homes For Sale | ||
|
1724 N 6th St, Port Hueneme, CA 93041 | $264,900 3 beds 2 baths |
|
1724 N 6th Pl, Port Hueneme, CA 93041 | $264,900 3 beds 2 baths |
|
Property, Port Hueneme, CA 93042 | $420,000 4 beds 2 baths |
Real Estate Resources |
Port Hueneme Apartments
There are 224 apartments found in and near the Port Hueneme area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings