Most Recent Port Hueneme Homes For Sale
| View All Port Hueneme Homes For Sale | ||
|
651 Ocean View Dr, Port Hueneme, CA 93041 | $349,500 1 bed 1 bath |
|
1483 N 8th St, Port Hueneme, CA 93041 | $290,000 5 beds 3 baths |
|
Shell Harbor Developement, Port Hueneme, CA 93041 | $600,000 3 beds 2 baths |
Real Estate Resources |
Port Hueneme Apartments
There are 225 apartments found in and near the Port Hueneme area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings